.

 Home :  ENROLMENT : 2008-09

 

 

             ENROLMENT OF STUDENTS - 2008-09

 

S. No. Class / Year  Total Boys Girls

 APST*

NON APST

Boys Girls Total Boys Girls Total
                     
I BA-1st Year 525 283 242 195 181 376 88 61 149
 

BA-2nd Year          (Pass)

181 98 83 68 58 126 30 25 55
  BA-2nd Year          (Hons) 198 89 109 71 81 152 18 28 46
  BA-3rd Year           (Pass) 93 52 41 26 27 53 26 14 40
  BA-3rd Year           (Hons) 150 65 85 45 61 106 20 24 44
II BCom-1st Year 104 61 43 26 17 43 35 26 61
  BCom-2nd Year    (Pass) 23 16 7 7 3 10 9 4 13
  BCom-2nd Year    (Hons) 27 11 16 3 9 12 8 7 15
  BCom-3rd Year     (Pass) 18 11 7 2 0 2 9 7 26
  BCom-3rd Year     (Hons) 14 10 4 6 1 7 4 3 7
III BSc

  NOT YET STARTED

  TOTAL 1333 696 637 449 438 887 247 199 446

                           *Arunachal Pradesh Scheduled Tribe