.

 Home :  ENROLMENT : 2007-08

 

 

             ENROLMENT OF STUDENTS - 2007-08

 

S. No. Class / Year  Total Boys Girls

 APST*

NON APST

Boys Girls Total Boys Girls Total
                     
I BA-1st Year 518 277 241 199 164 363 78 77 155
 

BA-2nd Year          (Pass)

104 49 55 23 35 58 26 20 46
  BA-2nd Year          (Hons) 151 70 81 49 55 104 21 26 47
  BA-3rd Year           (Pass) 79 53 26 28 11 39 25 15 40
  BA-3rd Year           (Hons) 137 55 82 38 52 90 17 30 47
II BCom-1st Year 84 49 35 17 19 36 32 16 48
  BCom-2nd Year    (Pass) 33 21 12 8 2 10 13 10 23
  BCom-2nd Year    (Hons) 18 15 3 11 0 11 4 3 7
  BCom-3rd Year     (Pass) 10 7 3 2 0 2 5 3 8
  BCom-3rd Year     (Hons) 16 6 10 0 4 4 6 6 12
III BSc

  NOT YET STARTED

  TOTAL 1150 602 548 375 342 717 227 206 433

                           *Arunachal Pradesh Scheduled Tribe