.

 Home :                                                                                      * ENROLMENT FROM 1986

 

                           Enrolment Details since Inception (1986)
S.No. Session APST* Male APST Female Non-APST Male Non-APST Female TOTAL
1 1986-87 17 3 15 7 42
2 1987-88 65 10 59 25 159
3 1988-89 102 12 58 30 202
4 1989-90 62 10 49 18 139
5 1990-91 83 20 62 28 193
6 1991-92 86 21 75 31 213
7 1992-93 119 21 73 57 270
8 1993-94 157 26 110 51 344
9 1994-95 189 47 114 53 403
10 1995-96 154 47 104 54 359
11 1996-97 165 40 101 53 369
12 1997-98 174 52 102 49 377
13 1998-99 165 58 108 70 401
14 1999-2000 169 81 141 86 477
15 2000-01 220 93 135 80 528
16 2001-02 267 128 165 98 658
17 2002-03 293 190 193 54 640
18 2003-04 282 208 180 117 787
19 2004-05 305 170 193 116 784
20 2005-06 301 216 188 126 831
21 2006-07 337 273 195 174 979
22 2007-08 375 342 227 206 1150
23 2008-09 449 438 247 199 1333

 

                               *Arunachal Pradesh Scheduled Tribe